| PRODUCTS | Texas Region RADAR Sites | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEXRAD | DDC | SPS | AMA | LBB | MAF | ELP | SJT | ABI | DFW | ACT | AUS | SAT | IAH | CRP | BRO | SHV | BTR | LCH |
| SUMMARY | DDC | SPS | AMA | LBB | MAF | ELP | SJT | ABI | DFW | ACT | AUS | SAT | IAH | CRP | BRO | SHV | BTR | LCH |
| PRECP | DDC | SPS | AMA | LBB | MAF | ELP | SJT | ABI | DFW | ACT | AUS | SAT | IAH | CRP | BRO | SHV | BTR | LCH |
| VELOCITY | DDC | SPS | AMA | LBB | MAF | ELP | SJT | ABI | DFW | ACT | AUS | SAT | IAH | CRP | BRO | SHV | BTR | LCH |
| LOOP | DDC | SPS | AMA | LBB | MAF | ELP | SJT | ABI | DFW | ACT | AUS | SAT | IAH | CRP | BRO | SHV | BTR | LCH |
| SATELLITE | DDC | SPS | AMA | LBB | MAF | ELP | SJT | ABI | DFW | ACT | AUS | SAT | IAH | CRP | BRO | SHV | BTR | LCH |
| DFW | KXAS | WFAA | KTVT | WBAP | KDFW |
| Sherman | KXII | ||||
| Abilene | KTAB | KTXS | |||
| Amarillo | KVII | Tower Cam | |||
| Austin | KXAN | KVUE | |||
| Houston | |||||
| Lubbock | KAMC | ||||
| Midland | KWES | ||||
| San Antonio | WOAI | ||||
| Tyler | KETK | ||||
| Wichita Falls | KSWO | ||||
| OKC | KOCO | KWTV | |||
| Tulsa | KOTV | KJRH | |||
| Wichita, KS | KAKE | ||||
| Denver, CO | KUSA-TV |
Return to RADAR Matrix List or Return to Top or the Forecast Page Index
Go to HomePage
Go to WX Links page
Go to Main Links page
Go to SKYWARN page
Last revised: May 24, 2010