1998 ARRL NOVEMBER SWEEPSTAKES
Call used: K5KJ Location: NTX
Category: Single Op All Band Mode: PHONE Power: 150W
Callsign of Operator: K5KJ
Exchanged Information: nr A K5KJ 66 NTX
Hours of Operation: 01:01
band QSOs points
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
160 0 0
80 0 0
40 0 0
20 15 30
15 29 58
10 22 44
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
TOTAL 66 132 X 32 multipliers = 4,224
Club or Team Name: North Texas Contest Club
ARRL NOVEMBER SWEEPSTAKES page 1 of 2
Callsign: K5KJ Exchange: nr A K5KJ 66 NTX
date time UTC qso |........received.........|
band mm/dd/yyyy ON/OFF time nr nr pre callsign ck sect new pt
10SSB 11/09/1998 ON/ 0146 00001 320 A W07Y 60 ID * 2
10SSB 11/09/1998 /OFF 0147 00002 180 A VE7SZ 76 BC * 2
10SSB 11/22/1998 ON/ 2217 00003 55 A K7MK 93 ID 2
10SSB 11/22/1998 2218 00004 2458 A WP3R 65 PR * 2
10SSB 11/22/1998 2225 00005 365 A KD6WW 73 SJV * 2
10SSB 11/22/1998 2227 00006 97 A K7CLL 58 WWA * 2
10SSB 11/22/1998 2228 00007 51 A K7SS 59 WWA 2
10SSB 11/22/1998 2229 00008 12 A KD7CFC 98 WWA 2
10SSB 11/22/1998 2229 00009 26 A N7ON 75 NV * 2
10SSB 11/22/1998 2230 00010 96 A KD7CJP 57 EWA * 2
10SSB 11/22/1998 2230 00011 2 A KB7MCW 90 WWA 2
10SSB 11/22/1998 2231 00012 244 A VE7XB 64 BC 2
10SSB 11/22/1998 2238 00013 254 A N6YMM 90 SJV 2
10SSB 11/22/1998 2240 00014 506 A N6CY 75 SCV * 2
10SSB 11/22/1998 2241 00015 1312 A KD6UO 69 EB * 2
10SSB 11/22/1998 2242 00016 1605 B W6NL 52 SCV 2
10SSB 11/22/1998 2242 00017 117 A AD7U 96 WWA 2
10SSB 11/22/1998 2244 00018 815 B N5TY 59 NTX * 2
10SSB 11/22/1998 2244 00019 1510 B N6RO 53 EB 2
10SSB 11/22/1998 2245 00020 456 A K7IDX 59 WWA 2
10SSB 11/22/1998 2245 00021 467 A K7KJ 59 OR * 2
15SSB 11/22/1998 2248 00022 934 B N3RR 62 MDC * 2
15SSB 11/22/1998 2249 00023 459 B 4U1WB 89 MDC 2
15SSB 11/22/1998 2249 00024 365 A W2KA 67 WNY * 2
15SSB 11/22/1998 2249 00025 739 A K6UM 63 SF * 2
15SSB 11/22/1998 2250 00026 60 A N7WA 72 WWA 2
15SSB 11/22/1998 2251 00027 101 A KC5ZOT 97 VA * 2
15SSB 11/22/1998 2251 00028 70 B K1VIJ 61 CT * 2
15SSB 11/22/1998 2251 00029 248 B WB6DSV 69 EB 2
15SSB 11/22/1998 2253 00030 247 A KC1SQ 69 EMA * 2
15SSB 11/22/1998 2254 00031 161 A N6IDU 78 SDG * 2
15SSB 11/22/1998 2254 00032 1168 A K6LA 65 LAX * 2
15SSB 11/22/1998 2254 00033 77 A AA6EE 52 SDG 2
15SSB 11/22/1998 2255 00034 1570 A VE4GV 72 MB * 2
15SSB 11/22/1998 2256 00035 125 A AD6CH 96 SCV 2
15SSB 11/22/1998 2256 00036 71 A N6ZFO 55 SF 2
15SSB 11/22/1998 2256 00037 227 A K6ZCL 57 LAX 2
15SSB 11/22/1998 2257 00038 132 A KQ6OT 93 SCV 2
15SSB 11/22/1998 2257 00039 78 B N6JT 93 SF 2
15SSB 11/22/1998 2257 00040 49 A W7WLL/M 54 OR 2
15SSB 11/22/1998 2258 00041 550 Q N6MI 69 SJV 2
15SSB 11/22/1998 2258 00042 231 Q W1PG 71 CT 2
15SSB 11/22/1998 2259 00043 364 A N5KB 95 NTX 2
15SSB 11/22/1998 2259 00044 369 A WB6NFO 38 LAX 2
15SSB 11/22/1998 2300 00045 762 A W6KC 59 LAX 2
10SSB 11/22/1998 2304 00046 1155 B VY1A 60 NWT * 2
15SSB 11/22/1998 2305 00047 504 A KT1W 92 ME * 2
15SSB 11/22/1998 2305 00048 703 Q W7YAQ 54 OR 2
15SSB 11/22/1998 2306 00049 113 A AE6YL 93 LAX 2
15SSB 11/22/1998 2307 00050 780 Q AL1VE 64 SB * 2
15SSB 11/22/1998 2307 00051 178 A KE7SW 84 WWA 2
20SSB 11/22/1998 2308 00052 740 A W4LC 61 KY * 2
20SSB 11/22/1998 2309 00053 1119 B K5MA 56 EMA 2
20SSB 11/22/1998 2310 00054 1645 B WB1GQR 69 VT * 2
20SSB 11/22/1998 2310 00055 1191 B AE4MH 95 SFL * 2
20SSB 11/22/1998 2311 00056 103 B WI9WI 58 WI * 2
20SSB 11/22/1998 2311 00057 1393 B AB2E 67 SNJ * 2
20SSB 11/22/1998 2312 00058 2263 B WP2Z 55 VI * 2
20SSB 11/22/1998 2313 00059 682 B K5RC 59 NV 2
20SSB 11/22/1998 2314 00060 995 B WR3L 56 MDC 2
20SSB 11/22/1998 2315 00061 1253 B K2DS 56 ENY * 2
20SSB 11/22/1998 2315 00062 731 B W0OSK 59 CO * 2
20SSB 11/22/1998 2316 00063 598 B W2CXM 51 WNY 2
20SSB 11/22/1998 2317 00064 666 B KC9GG 80 WI 2
20SSB 11/22/1998 2318 00065 1989 B K6LL 59 AZ * 2
20SSB 11/22/1998 /OFF 2318 00066 277 A AA6TY 89 AZ 2
<EOF>