K5KJ's 2000 CQ 160 Log
2000 CQ 160 METER CONTEST page 1 of 1
Callsign: K5KJ Sent: 599 NTX
date received on/
mm/dd/yyyy band time callsign rst qth new pts off
12/03/2000 160CW 1129 AA4NU 599 TN TN 2
12/03/2000 160CW 1131 W8VK 599 OH OH 2
12/03/2000 160CW 1134 N4IX 599 VA VA 2
12/03/2000 160CW 1136 N0OQW 599 MN MN 2
12/03/2000 160CW 1136 W0UO 599 TX TX 2
12/03/2000 160CW 1139 N4XD 599 NC NC 2
12/03/2000 160CW 1142 N5RG 599 NTX ///// 2
12/03/2000 160CW 1142 N6RO 599 EB ///// 2
12/03/2000 160CW 1143 K0RF 599 CO CO 2
na10.50 TOTALS THIS PAGE QSOs: 9 MULTs: 7 PTs: 18
<EOF>