Recent updates are highlighted with a yellow background.
SKYWARN NET FREQUENCIES
| PL Tone | Frequency | Location |
(Hz) |
(MHz) |
(County/City) |
|
145.150 |
Collin - Sachse | |
| 192.8 | 145.150 | Wichita, TX - Counties south and east |
| 110.9 | 145.210 | Carrollton |
| 145.270 | Erath - Stephenville | |
| 136.5 | 145.270 | Kaufman (secondary) |
| 145.290 | Navarro - Corsicana | |
| 162.2 | 145.310 | Dallas (backup)- Mesquite Primary |
| 145.330 | Tarrant - Haltom City | |
| 145.370 | Tarrant - North Richland Hills | |
| 192.8 | 145.390 | Montague County ARES Primary (callsign KC5KPF) |
| 110.9 | 145.410 | Ellis - Waxahachie |
| 136.5 | 145.430 | Cherokee - Jacksonville Primary |
| 145.470 | Fannin - Bonham | |
| 145.470 | Palo Pinto - Mineral Wells | |
| 88.5 | 145.490 | Johnson - Cleburne |
| 146.400 | Collin - Sachse - Simplex | |
| 146.580 | Dallas RACES Simplex | |
| 131.8 | 146.620 | Wise - Paradise |
| 110.9 | 146.660 | Dallas - Garland Primary |
| 146.670 | Shreveport, Louisiana | |
| 146.680 | Clay - Primary | |
| 110.9 | 146.720 | Dallas - Irving RACES (primary) |
| 110.9 | 146.740 | Collin (secondary)- McKinney |
| 110.9 | 146.760 | Tarrant (backup)- southwest |
| 151.4 | 146.780 | Montague - Bowie |
| 146.780 | Hunt - Greenville | |
| 146.800 | Cherokee - Jacksonville (secondary) | |
| 146.840 | Tarrant (secondary)- southwest | |
| 146.860 | Clay (Backup) | |
| 146.880 | Dallas County RACES Primary Frequency | |
| 110.9 | 146.920 | Denton County - City of Denton (tone always on) |
| 110.9 | 146.940 | Tarrant County SKYWARN Primary Frequency |
| 192.8 | 146.940 | Archer & Wichita and surrounding counties Primary SKYWARN Frequency - Wichita Falls |
| 146.960 | Dallas (secondary) - Dallas | |
| 131.8 | 146.980 | Wise - Boyd |
| 147.000 | Grayson - Sherman | |
| 88.5 | 147.000 | Smith County - Tyler |
| 147.020 | Cooke - Gainsville | |
| 147.020 | Somerville - Chalk Mountain | |
| 147.020 | Cook - Gainesville | |
| 110.9 | 147.040 | Parker, Hood, Palo Pinto - Mineral Wells |
| 147.060 | Dallas (backup) - southwest | |
| 100.0 | 147.080 | Georgetown (Lone Star Storm Spotters Network) |
| 110.9 | 147.100 | Tarrant (backup)- Hurst |
| 147.120 | Dallas (backup)- Richardson | |
| 192.8 | 147.120 | Wichita County south and west |
| 110.9 | 147.140 | Tarrant (backup)- Arlington |
| 192.8 | 147.160 | Vernon, Texas area |
| 107.2 | 147.180 | Collin County SKYWARN Primary Frequency- Plano |
| 192.8 | 147.200 | Seymour, Texas area |
| 147.240 | Dallas (backup) - Garland | |
| 136.5 | 147.280 | Kaufman County SKYWARN Primary Frequency- Emery |
| 136.5 | 147.340 | Greg - Longview |
| 147.360 | Montague (backup to the 145.390 MARS machine) | |
| 147.500 | Cherokee - Jacksonville simplex backup | |
| 147.540 | Dallas - Garland (simplex) | |
| 147.555 | Rockwall ARES (simplex) | |
| 147.580 | Rowlett RACES Primary (simplex) | |
| 162.2 | 441.325 | Rowlett RACES |
| 141.3 | 441.525 | Rockwall ARES |
| 442.225 | Tarrant - Coppell |
NTX SKYWARN Repeater List sorted by county is at:
http://www.srh.noaa.gov/fwd/repeat.html
Goto Top
LINK FREQUENCIES - These frequencies are used to link the National Weather Service Forecast Office in Fort Worth to outlying areas. These frequencies may be monitored in the Dallas/Fort Worth area when the SKYWARN repeater for the designated area is out of range.
Do not transmit on the following frequencies.
| Tone | Frequency | Location |
| (Hz) | (MHz) | (County/City) |
| 162.150 | FTW NWSFO to Waco EOC and Corsicana RADAR (repeater at Cedar Hill) | |
| 223.860 | Denton - Argyle | |
| 223.900 | Parker - Weatherford | |
| 223.940 | Tarrant - North Richland Hills | |
| 223.980 | Tarrant - Arlington | |
| 224.220 | Collin - Plano | |
| 224.260 | Parker - Weatherford | |
| 224.300 | Tarrant - Hurst | |
| 224.340 | Hood - Granbury | |
| 224.420 | Tarrant - Lockheed ARC | |
| 224.440 | Tarrant - Fort Worth | |
| 224.460 | Tarrant - Keller | |
| 224.480 | Dallas | |
| 224.780 | Tarrant - Fort Worth | |
| 224.800 | Tarrant - Arlington ARC | |
| 224.880 | Dallas ARC | |
| 224.940 | Tarrant - North (referred to as "high 94) | |
| 224.980 | Tarrant - Arlington | |
| 442.025 | Chalk Mt. - Hood, Erath and Somerville | |
| 110.9 | 442.075 | Dallas County REACT - Linked to 146.88 during RACES nets |
| 442.200 | Tarrant West - W5SJZ | |
| 442.225 | Tarrant West - N5XED | |
| 442.425 | Dallas ARC - W5FC | |
| 442.575 | Hood - Granbury - WD5OIC | |
| 442.850 | Tarrant - Hurst RACES | |
| 443.150 | Tarrant - St. Jo - N5PMB | |
| 443.800 | Parker - Weatherford - W5URH | |
| 443.975 | Tarrant - Fort Worth WB5WRR 224.78 link | |
| 444.025 | Tarrant - Keller RACES | |
| 444.100 | Tarrant County RACES | |
| 444.525 | Tarrant - Remote Base | |
| 192.8 | 444.525 | Wichita County, TX - Wichita Falls and surrounding counties |
| 444.825 | Young - Graham - 147.34 Link -W5OYS | |
| 443.050 | Hood, Erath and Somerville - Located on Chalk Mountain |
LINKS from Ft. Worth NWS to outlying areas 443.850 Tarrant - Arlington 442.200 Parker - Weatherford 444.175 Collin - Plano
AMARILLO LINK 443.500 Cedar Hill - N5FL 443.925 Benbrook - K5SXK Norman, Oklahoma NWSFO Links 444.725 Clay County Link to 147.225 (Grandfield, OK link to Norman) Other SKYWARN Frequency Lists
Link to North Texas Ham TV
Link to DXZone Link List
Links to Tower and "Spy" Cams
Goto Top
EMWIN Broadcasts
150.430 Dallas
EMWIN
nationwide frequency list
Goto Top
Other Useful Frequencies
3.873 Texas Traffic Net - Meeting Daily at 6:30pm to 7:30pm CT
3.997 Texas State RACES Secondary
3.997 Arkansas State RACES
7.248 Texas State RACES Primary
7.290 7290 Traffic Net
27.065 Citizens Band National Emergency Frequency
27.185 Citizens Band "Truckers Frequency"
121.500 Civilian Aircraft Emergency
243.000 Military Aircraft Emergency
122.000 Pilot Reports
122.200 Pilot Reports
122.750 Air to Air Comms
123.450 Air to Air Comms
154.950 Inter-City PD Mobile frequency
155.370 Inter-City PD Base frequency
155.280 Statewide Fire / Mutual aid
155.340 Statewide EMS
155.640 Kaufman County Fire Dispatch
155.520 Kaufman County SO. Dispatch
Goto Top
Time Standards
2.500, 5.000, 10.000, 15.000, 20.000 - WWV Fort Collins,
Colorado and WWVH Hawaii
Goto Top
Visit The Storm Shop - your source for excellent SKYWARN training and Storm Chase adventure videos, photographs and books.
Visit Storm Stock.
Storm Photos through Getty Images
Last revised: March 31, 2010