Surface Data
UCAR Regional Plots:
This map and the associated links were designed by: Greg Thompson (gthompsn@ncar.ucar.edu) of UCAR. Thanks Greg!
Return to Contents or goto Forecast Pages
Surface Plots and Data
| Main Page | Unisys | SFSU | UCAR | |
| Gulf of Mexico | LON | |||
| Meteograms | Unisys | OSU | ||
| Northern Plains | Unisys | TAMU | ||
| 200 hPa Velocity Potential Anomaly | CPC | |||
| Sea Surface Temps & Winds | NASA | NOAA | FNMOC | |
| Central Plains | Unisys | COD | AP | |
| Southern Plains | Unisys | COOL | AP | VVM |
| Oklahoma | UOKNOR | |||
| Texas | LBB | TTU | ||
| DVCZ | AP | |||
| MN | AP | |||
| WI | AP | |||
| Northeastern USA Data Plot | Unisys | UOKNOR | ||
| Southeastern USA Data Plot | Unisys | UOKNOR | ||
| Northwestern USA Data Plot | Unisys | UOKNOR | ||
| Southwestern USA Data Plot | Unisys | UOKNOR | TAMU | |
| USA Data Plot | Unisys | SFSU | TAMU | |
| USA Depiction | Unisys | UOKNOR | ||
| USA Wind Speed | Unisys | |||
| USA Wind Streamlines | Unisys | |||
| USA Temps | Unisys | UOKNOR | ||
| USA Sfc Equiv. Potential Temp | ||||
| USA 24hr Temp Change | Unisys | |||
| USA Dew Point | Unisys | UOKNOR | ||
| USA Moisture Convergence | Unisys | |||
| USA Moisture Advection | ||||
| USA Sea Level Pressure | Unisys | UOKNOR | SFSU | |
| USA 3hr Pressure Change | Unisys | |||
| USA Severe Indices | UOKNOR | OSU | ||
| Alaska | Unisys | |||
| Mexico | Unisys | |||
| Caribbean | Unisys |
Return to Contents or goto Forecast Pages
Return to Contents or goto Forecast Pages
SFSU Surface Maps
Return to Contents or goto Forecast Pages
Ohio State
Return to Contents or goto Forecast Pages
Return to Contents or goto Forecast Pages
Misc. Maps
Return to Contents or goto Forecast Pages
DCVZ - Denver Convergence Zone
Return to Contents or goto Forecast Pages
Visit The Storm Shop - your source for excellent SKYWARN training and Storm Chase adventure videos.
My lightning, tornado and storm video is available through StormStock.
Many of my photographs are now available on-line in high quality, high resolution form through WorkBookStock.com
Goto HomePage
Goto WX Links page
Goto Main Links page
Goto SKYWARN page
Return to Contents or goto Forecast Pages
Last revised: February 8, 2011